Pearl Technologies, Inc.
Home Page
About Us
Search
Site Map
Contact Pearl
Adapters
Air Cylinders
Collapsing Frame Wear Strips
Cross Web Perf Blades & Cut Off Blades
Handle Hole Punches
Hanger Hole Punches
Wicket Punches
Notcher / Nicker Blades
Round Hole Punches
Slitter Blades
'V' Cut Punches
Vent Hole & Tear Notch Punches
Converting Equipment
Extrusion Product Lines
Sign up for our Email List

 


     Air Cylinders                                             Click on image below!

                  

Type Spring Return Dual Acting Non-Rotating Quick Connect Blow-Thru Rebuildable
AC-1C *       *

*

AC112C-1/2HP

*

AC112CNR-1DA

*

*

*

AC-114 CDA   *        
AC-114C-5

*

       

*

AC-2CDA   *        
AC-2CDA/12

*

AC-2CDA-BT   *     *  
AC-3478-DA   *     *  
AC34C-34HP6MQ

*

   

*

*

 
AC34C-1/2HP *       *  
AC34C-1HP *       *  
AC34C-1HPQ *     * *  
AC34CNR-34HP *   *   *  
AC34C-B *       *

*

AC34CNR-1HP *   *   *  
AC34C-34HPQ *     * *  
AC34CNR-34DA   * *   *  
AC34CNRS-34HP *   *      
AC34CNRS-1HP *   *      
AC34CNRS-2HP

*

 

*

     
LS2-11D   * *   *  

parts in green are Quick Connect: "press to fit" air fittings

High Speed Air Cylinders

Type Bore Stroke a b c d e f g h
AC-1C 1.00 0.75 5/8 - 18 1/4 - 28 1.500 0.750 0.625 1.900 1/8 NPT 1.250
AC112C-1/2HP 1.50 0.50 3/4 - 16 7/16 - 20 2.125 0.750 0.625 3.437 1/8 NPT 1.562
AC112CNR-1DA 1.50 1.00 Base Mount 3/8 - 24 0.905  0.500  0.000 2.560 1/8 NPT   2.047
square
AC-114 CDA 1.25 1.00 3/4 - 16 7/16 - 20 3.250 1.000 0.625 4.125 1/8 NPT 1.320
AC-114C-5 1.25 0.75 7/8 - 11 3/8 - 24 3.437 1.000 0.625 1.750 1/8 NPT 1.450
AC-2CDA 2.00 1.00 1-1/4 -12 1/2 - 20 2.125 0.875 0.812 6.250 1/4 NPT 2.078
AC-2CDA/12  2.00 0.50   1-1/4 -12  1/2 - 20 2.125  0.875  0.812  6.250  1/4 NPT  1.312 
AC-2CDA-BT 0.75 1.00 1-1/4 -12 1/2 - 20 2.125 0.875 0.812 6.250 1/4 NPT 2.078
AC-3478-DA 0.75 0.88 5/8 - 18 1/4 - 28 1.750 0.500 0.050 3.375 1/8 NPT 0.858
AC34C-34HP6MQ 0.75 0.75 1/2 - 20 1/4 - 28 1.750 .8750 0.438 3.312 6 MM 0.813
AC34C-1/2HP 0.75 0.50 1/2 - 20 1/4 - 28 1.750 1.000 0.500 2.500 1/8 NPT 0.813
AC34C-1HP 0.75 1.00 1/2 - 20 1/4 - 28 1.750 1.000 0.438 3.125 1/8 NPT 0.825
AC34C-1HPQ 0.75 1.00 1/2 - 20 1/4 - 28 1.750 1.000 0.438 3.000 N/A 0.825
AC34CNR-34HP 0.75 0.75 1/2 - 20 1/4 - 28 2.000 1.000 0.450 2.670 1/8 NPT 0.813
AC34C-B 0.75 1.00 1/2 - 20 1/4 - 28 1.125 0.500 0.375 2.125 1/8 NPT 0.886
AC34CNR-1HP 0.75 1.00 1/2 - 20 1/4 - 28 1.750 1.000 0.438 2.850 N/A 0.825
AC34C-34HPQ 0.75 1.00 1/2 - 20 1/4 - 28 1.750 1.000 0.438 2.850 N/A 0.825
AC34CNR-34DA 0.75 0.75 5/18 - 18 1/4 - 28 1.750 0.562 0.500 3.235 1/8 NPT 0.813
AC34CNRS-34HP 0.75 0.75 1/2 - 20 1/4 - 28 1.750 1.000 0.438 2.670 1/8 NPT 0.813
AC34CNRS-1HP 0.75 1.00 1/2 - 20 1/4 - 28 1.750 1.000 0.438 3.000 1/8 NPT 0.813
AC34CNRS-2HP 0.75 2.00 1/2 - 20 1/4 - 28 1.250 0.500 0.460 4.500 1/8 NPT 0.813

LS2-11D
[Double Rod End]

0.75 1.00 5/8 - 18 1/4 - 28 1.250 0.500
1.250
0.500 4.000 1/8 NPT

0.813


Rebuilt Kits for Air Cylinders

AC-1RK For the AC-1C air cylinder w/ piston
AC-34RK-B For the AC34C-B air cylinder w/ spring, piston seal & piston shaft


 
 
 
 
Copyright © 2006 PEARL TECHNOLOGIES, INC.
P.O.Box 196
13297 Seneca St.
Savannah, N.Y. 13146
 
Phone: 315-365-3742
Fax: 315-365-3433